Name | Date of death | Age | Cemetery |
James Robert Kirk | 24 August 1914 | 26 | La Ferte-sous-Jouarre Memorial |
Heneage Hemmings | 7 December 1914 | 27 | Pebworth Cemetery |
Alfred Wall | 15 May 1915 | 32 | Le Touret Memorial |
James Weir, husband of Annie Bolstridge Hall | 16 June 1915 | 25 | Ypres (Menin Gate) Memorial |
John Thomas Savage | 8 August 1915 | 30 | Helles Memorial |
Thomas Frederick Shuttleworth | 13 August 1915 | 26 | Helles Memorial |
Walter Pratt, husband of Edith Preedy | 25 September 1915 | 36 | Loos Memorial |
John Mountford, husband of Rose Ann Hipwell | 5 February 1916 | 31 | Cambrin Churchyard Extension |
Percy William Dixon | 14 February 1916 | 20 | Ypres (Menin Gate) Memorial |
William Thomas Wall | 27 February 1916 | 40 | Cambrin Churchyard Extension |
Raymond George Salmon | 10 April 1916 | 22 | Faubourg-d'Amiens Cemetery, Arras |
Frederick James B Wicks | 31 May 1916 | 23 | Portsmouth Naval Memorial |
William Henry Bryan | 10 July 1916 | 22 | Pozieres Cemetery |
Frederick William Carver | 15 July 1916 | 24 | Heilly Station Cemetery, Mericourt-l'Abbe |
Richard John Greaves | 23 July 1916 | 32 | Thiepval Memorial |
Alfred Martin | 3 September 1916 | 21 | Serre Road Cemetery No 2 |
Charles Joseph Sutton | 26 September 1916 | 34 | Peronne Road Cemetery, Maricourt |
William Claude Burton Haynes | 23 October 1916 | 20 | Dranoutre Military Cemetery |
William Winfield | 16 November 1916 | 20 | Thiepval Memorial |
Arthur Benjamin Webb | 27 December 1916 | 21 | St. Sever Cemetery Extension, Rouen |
Thomas Wall | 5 February 1917 | 38 | Railway Hollow Cemetery, Hebuterne |
Amos Joseph South | 6 February 1917 | 28 | Bray Military Cemetery |
Albert Henry Hemmings | 14 February 1917 | 19 | Ypres (Menin Gate) Memorial |
George Carver | 23 February 1917 | 24 | Lijssenthoek Military Cemetery |
Fred Holtom | 9 April 1917 | 27 | Sainte Catherine British Cemetery |
Frank Betteridge | 23 April 1917 | 30 | Arras Memorial |
Andrew Kirk | 4 May 1917 | 19 | Savona Memorial |
John Edward Such | 20 May 1917 | 33 | Arras Memorial |
Albert Victor Shuttleworth | 31 May 1917 | 30 | Arras Memorial |
Horace Rowland Lead | 3 June 1917 | 36 | Railway Dugouts Cemetery |
Edgar Edward Seymour | 17 June 1917 | 20 | Ypres (Menin Gate) Memorial |
John Lovatt | 31 July 1917 | 20 | Ypres (Menin Gate) Memorial |
Thomas Martin | 7 August 1917 | 20 | Ypres (Menin Gate) Memorial |
Frank Pointon | 23 August 1917 | 20 | Cement House Cemetery |
Joseph Cotterill | 4 October 1917 | 19 | Tyne Cot Cemetery |
Frederick Henry South | 4 October 1917 | 23 | Tyne Cot Memorial |
Walter Shuttleworth | 11 October 1917 | 19 | Nine Elms British Cemetery |
William Bryan | 12 October 1917 | 35 | Tyne Cot Memorial |
Percival Stephen Mumford | 22 October 1917 | 19 | Tyne Cot Memorial |
Harold Roberts | 26 October 1917 | 21 | Ypres (Menin Gate) Memorial |
Walter Jenkins | 4 November 1917 | 22 | Deir El Belah War Cemetery |
Ernest William Beech | 4 December 1917 | 24 | St. Sever Cemetery Extension, Rouen |
James Bennett Elmer,husband of Elizabeth Jessie Rose Tandy | 6 December 1917 | 22 | Abbeville Communal Cemetery Extension |
Sidney George Gibbons, husband of Alice May Betteridge | 21 March 1918 | 25 | Pozieres Memorial |
Victor John Dixon | 22 March 1918 | 24 | Noyon New British Cemetery |
William John Henry Lowndes | 23 March 1918 | 23 | Abbeville Communal Cemetery Extension |
James Richard Creighton, husband of Alice Mary Pointon | 27 March 1918 | 31 | Bucquoy Road Cemetery |
Thomas William Lydster | 17 April 1918 | 19 | Ploegsteert Memorial |
William Stephen King | 30 May 1918 | 27 | Soissons Memorial |
George Arthur Lewis, husband of Elsie Evans | 4 June 1918 | 26 | Marfaux British Cemetery |
Ernest George Wall | 22 August 1918 | 28 | Vis-En-Artois Memorial |
William Cyril Stokes | 23 August 1918 | 23 | Hersin Communal Cemetery Extension |
George Edward Jenkins | 1 September 1918 | 19 | Beaulencourt British Cemetery |
Samuel James Barker | 4 October 1918 | 38 | Fazeley (St Paul) Churchyard |
Samuel Henry Boonham | 16 October 1918 | 22 | Beirut War Cemetery |
George Berry Woodgett | 2 November 1918 | 29 | Etaples Military Cemetery |
Percy South | 4 November 1918 | 28 | Landrecies British Cemetery |
Thomas Jenkins | 9 November 1918 | 28 | Derby (Nottingham Road) Cemetery |
Norman William Hemmings | 12 November 1918 | 25 | Pebworth Cemetery |
Discussion