
| Date | Place | Source | |
| Birth | 25 Jan 1899 | 28 Trafalgar Rd, Handsworth, Staffordshire | Birth Certificate for Arthur Howard Eades |
| Census | 31 Mar 1901 (age 2y) | 28 Trafalgar Rd, Handsworth, Staffordshire | 1901 British Census (Handsworth District 26) (Piece 2711/Folio 093/Page 33) |
| Census | 2 Apr 1911 (age 11y) | 28 Trafalgar Rd, Handsworth, Staffordshire | 1911 British Census (Handsworth District 20) (Piece 17225/Page 347) |
| Death | 1963 |
| Children | Name | Dates | Birthplace |
| Living Eades |