Originally published 2 Nov 2014
Old maps can be very useful for family historians, helping to locate where ancestors lived. Ordnance Survey maps are probably the most familiar. Various editions/series have been published:
Sources for historic Ordnance Survey maps
| Scale | Online | ||
|---|---|---|---|
| one inch (to one mile) | 1:63360 | National Library of Scotland (RN, NPE, 7th), Ancestry (RN), Vision of Britain (1st, NPE) | Alan Godfrey maps Cassini Maps |
| 2½ inch (to one mile) | 1:25000 | National Library of Scotland | |
| 6 inch (to one mile) | 1:10560 | British History Online, National Library of Scotland | |
| 25 inches (to one mile) | 1:2500 | British History Online, National Library of Scotland | Alan Godfrey maps |
| Town plans | 1:500 - 1:1056 | National Library of Scotland | |
Maps of parish boundaries and civil registration districts can also be useful. Some sources of boundary maps are: